MAIN QUEST
1. Aleph Quest
Aleph's Quest Chart | |||
Taking Care of Grandma Quest | |||
↓ | |||
Kid at Graveyard Quest | → | Place with Strange Force Quest | |
↓ | |||
Talk with Aleph Quest | |||
↓ | |||
Aleph's Creator Quest | |||
The Aleph's Quest
The Aleph's Quest is the simplest main quest that can be completed. However, this main quest seems to be incomplete due to the lack of quests after be-friending/making enemies out of the Alephs.
Quest Table
§ The main quest should be completed in the following order.
Quest | NPC | Exp | Fame | Cegel | Other Rewards |
Taking Care of Grandma Quest | Jake | 100×4 | 20×4 | 40×4 | |
Kid at Graveyard Quest | Sepia | 1450×4 | 80×4 | Aleph's Crystal | |
Place with Strange Force Quest | Place with Strange Force | N/A | 140 | N/A | None |
Talk with Aleph Quest | Amaryllis | 51560 + 51560 | 400 + 200 | Aleph's Crystalx5 | |
Aleph's Creator Quest | Amaryllis | (Enemy)51560+105750 (Friend)105750+33000 | (Enemy)100+2000 , (Friend)2000+400 | (Enemy)Aleph's Crystal x5, (Friend)None |
2. Bale's Disappearance Quest
The Bale's Disappearance Quest Chart | |||||
Start of Main Quest | |||||
↓ | |||||
Whereabouts of Bale Quest | → | Sage Herkaus Quest | |||
↓ | |||||
Tavern Black Hair Knight Quest | |||||
↓ | |||||
Knight's Questions Quest | Convincing Amelia Quest | ||||
↓ | ↙ | ||||
Wise man Brandon Quest | |||||
↓ | |||||
Images of What Happened in Cave Quest | Boy's Request Quest | ← | Record of Duran Quest | ||
↓ | ↓ | ||||
Greywind's Request Quest | Successor Quest | → | Yesod's Answer Quest | ||
↓ | ↙ | ||||
Dimension Quest | → | Gardel Time Travel Medicine Quest | |||
↓ | |||||
Year 316 Forest of Cross Quest | ← | Year 315 Laywook Forest Quest | |||
↓ | ↑ | ||||
Year 316 Forest of Cross Quest | Vivi & Tristan Quest | ||||
↓ | |||||
Episode 1 End To The Future Quest | |||||
Bale's Disappearance Quest
The Bale's Disappearance Quest is the longest and hardest main quest. It is also the episode quest. The main storyline of the game is revealed slowly from this quest. Starting this main quest is easy. However, the second half of the quest needs at least Level 100+ to finish. A team of high leveled characters are also needed to defeatHanaiel, the quest Boss in order to finish Episode 1. Therefore, it is recommended that the player should not start the later half of this quest at earlier levels.
Note
§ Some of the earlier quests are required for certain quests unlock in The Trail of Heroes Quest.
Also read Episode 2 - Future of Shiltz Quest, the continuation of this quest.
Episode 1 Quest Table
§ The main quest should be completed in the following order.
Quest | NPC | Exp | Fame | Cegel | Other Rewards |
Start of Main Quest | D.End | ||||
Whereabouts of Bale Quest | Joan | ||||
Tavern Black Hair Knight Quest | Noble Madam | 500 | 20 | -100 + 1,000 | |
Knight's Questions Quest | Black Hair Knight | 6380 | 300 | Platinum x20 | |
Sage Herkaus Quest | Herkaus | 12750 | 900 | ||
Convincing Amelia Quest | Amelia | 5,000 + 5,000 | 150 + 150 | ||
Wise man Brandon Quest | Noble Madam | § As a note, Brandon is "Marcus" in other country. | |||
Images of What Happened in Cave Quest | Brandon | 5,000 + 15,000 + 20,000 | 300 + 500 + 900 | ||
Greywind's Request Quest | Greywind | 8,000 + 30,000 | 300 + 2000 | Meat x5, Wine x5 | |
Record of Duran Quest | Berner | 1,450 x4 + 5,000 | 30 x4 + 50 | ||
Freeing bad man Quest | Shorty | ||||
Field Trip Document Quest | Collins | ||||
Silon Militia Pass Quest | Graham | ||||
Boy's Request Quest | Dark Hair Kid | ||||
Successor Quest | Dark Hair Kid | 25,250 + 4,250 + 40,000 + 12,750 | 900 + 220 + 3,000 + 370 | ||
Yesod's Answer Quest | Dark Hair Kid | 19770 | 590 | Lion Crest (emotion) | |
Vivi & Tristan Quest | Vivi | 0 + 4,000 + 8,000 + 15,000 | 20 + 50 + 100 + 150 | 0 + Meat x10 + Meat x10 + Wine x10 | |
Dimension Quest | D.End | 60,000 | 6000 | Blaze Crest (emotion) | |
Gardel Time Travel Medicine Quest | D.End | ||||
Year 315 Laywook Forest Quest | D.End | 40,000 + 0 + 90,000 | 200 + 2,000 + 9,000 | Grace of Vinagh grace | |
Year 316 Forest of Cross Quest | D.End | 50,000 | 20,000 | Mystic Stone x2 | |
To The Future Quest | D.End | 50,000 | 20,000 + 1,000 |
| The Future of Shiltz Quest Chart | ||||
| Start of Episode 2 | ||||
| ↓ | ↓ | |||
| ← | ← | |||
| ↓ | ||||
| ↓ | ||||
| ↓ | ||||
Future of Shiltz Quest
Future of Shiltz Quest is the continuation episode quest from Bale's Disappearance Quest.
Summary
Prerequisites
§ Finished Episode 1.
Quest Table
§ The main quest should be completed in the following order.
| Quest | NPC | Exp | Fame | Cegel | Other Rewards |
| Aleister's Past Quest | [[Future Arus orLioner]] | 50,000 | 10,000 | ||
| Cruise's Request Quest | Cruise | 15,000 | 500 | 70,000 | |
| Elder's Healthy Food Quest | Gypsy Elder | 10,000 | 400 | 65,000 | |
| Find Missing Person Quest | Cruise | 20,000 | 700 | ||
| Investigate Samael Quest | [[Future Arus orLioner]] | 70,000 | 10,000 | ||
| 1st Test Quest | Tipareth | Choose between: § Soul Collector's Glove § Head of Diana § Forest Crystal | |||
| 2nd Test Quest | Tipareth | 70,000 | 10,000 | Mystic Stone x1 |
